Technology Experience
KTA has experience in the following technologies.
| CAD Software | ||
| AutoCAD Versions 2.11 through to AutoCAD R13, R14, AutoCAD Map, AutoCAD LT95 | ||
| AutoCAD AutoCAD LT from 2000 to AutoCAD 2007. | ||
| 3D Studio Viz. Versions 2, to 7. | ||
| Lightscape, Accurender | ||
| Volo View, AutoView | ||
| The Rhino Modelling System | ||
| CAD Architectural Application Packages | ||
| Revit Building releases 8 to 9.1 | ||
| Architectural Desktop Version 2 and Versions 3, 3.3, 4 & 5 | ||
| Karel*Mate Architectural Package | ||
| Introduced to ArchiCAD 6.5 | ||
| Vectorworks | ||
| Microstation | ||
| Graphics and Publishing Programs | ||
| Adobe Pagemaker, Adobe Photoshop, and Adobe Acrobat | ||
| Fractal Design Painter | ||
| Piranesi | ||
| Microsoft Office | ||
| Microsoft Word including system setup, the use of templates, style sheets, outlining and mailmerge facilities. | ||
| Experienced in Excel, Powerpoint and Microsoft Front Page | ||
| Development Systems | ||
| Software development involvement has included a number of projects using the following languages: | ||
| The Clarion Rapid Application Database Development System | ||
| AutoLISP | ||
| Basic | ||
| Javascript, HTML | ||
Computer Operating Systems |
||
| DOS | ||
| Window 3.11, Windows 95/98 | ||
| Windows NT 4 workstation, Windows NT 4 server | ||
| Windows 2000 Professional | ||
| Windows XP | ||
| Palm OS | ||
| Hardware | ||
| Mainly with Intel based computers including IBM, NEC, Digital,
Compaq, Palm PDA and iTec. Associated peripheral equipment including HP
laser printers,
HP Design Jet plotters, US Robotic modems, Wacom digitisers and HP Scanners. |
||